Overview of clinton township.
													
																	Apartments in clinton township. 
									
	
		
	
																	Apartment rent in clinton township has increased by 13 1 in the past year. 
																	See reviews photos directions phone numbers and more for the best apartments in clinton township mi. 
																	Apartment rent in clinton township has increased by 21 8 in the past year. 
																	Compare rentals see map views and save your favorite apartments. 
															
													
									
	
		
	
																	View apartments for rent in clinton township mi. 
																	Today s average rental price for two bedrooms here is 1 225. 
																	The monthly rent prices of two bedroom apartments currently available in clinton township range from 650 to 3 595. 
																	As of september 2020 the average apartment rent in clinton township mi is 720 for a studio 893 for one bedroom 1 309 for two bedrooms and 1 577 for three bedrooms. 
															
													
									
	
		
	
																	As of september 2020 the average apartment rent in clinton township mi is 720 for a studio 993 for one bedroom 1 251 for two bedrooms and 1 577 for three bedrooms. 
																	Located in macomb county clinton township is the most populous township in the state of michigan.